| Scotland |
| Applecross and TorridonHighlands, Scotland | Loop | 89 | 143 | 1 | GPX |
| Argyll Coastal RouteArgyll, Scotland | Point to pointOfficial route | 134 | 216 | 1 | GPX |
| Borders Historic RouteScottish Borders, Scotland | Point to pointOfficial route | 84 | 135 | 1 | GPX |
| Clyde Valley Tourist RouteSouth Lanarkshire, Scotland | Point to pointOfficial route | 47 | 75 | 1 | GPX |
| Deeside Tourist RoutePerthshire and Aberdeenshire, Scotland | Point to pointOfficial route | 108 | 174 | 1 | GPX |
| Fife Coastal Tourist RouteFife, Scotland | Point to pointOfficial route | 79 | 128 | 1 | GPX |
| Forth Valley Tourist RouteLothian, Falkirk and Stirling, Scotland | Point to pointOfficial route | 41 | 65 | 1 | GPX |
| Galloway and the Queen's WayDumfries and Galloway, Scotland | Loop | 58 | 94 | 1 | GPX |
| Galloway Tourist RouteDumfries and Galloway, Ayrshire, Scotland | Point to pointOfficial route | 94 | 151 | 1 | GPX |
| Highland Tourist RouteAberdeenshire, Moray and Highlands, Scotland | Point to pointOfficial route | 114 | 184 | 1 | GPX |
| Loch Lomond to GlencoeWest Highlands, Scotland | Point to point | 84 | 136 | 1 | GPX |
| Moffat and the BordersScottish Borders, Scotland | Loop | 103 | 166 | 1 | GPX |
| Moray Firth Tourist RouteHighlands and Moray, Scotland | Point to pointOfficial route | 82 | 131 | 1 | GPX |
| North Coast 500Highlands, Scotland | LoopOfficial route | 514 | 827 | 3 | GPX |
| The Snow RoadsCairngorms, Scotland | Point to pointOfficial route | 84 | 136 | 1 | GPX |
| Trossachs TrailLoch Lomond and the Trossachs, Scotland | LoopOfficial route | 38 | 61 | 1 | GPX |
| England |
| Across DartmoorDartmoor, England | Loop | 58 | 93 | 1 | GPX |
| Exmoor coast and moorExmoor, England | Loop | 53 | 86 | 1 | GPX |
| Kielder and Hadrian's WallNorthumberland, England | Loop | 107 | 172 | 1 | GPX |
| Lake District passesCumbria, England | Loop | 109 | 175 | 1 | GPX |
| North PenninesCumbria and Durham, England | Loop | 78 | 125 | 1 | GPX |
| North York MoorsNorth Yorkshire, England | Loop | 61 | 98 | 1 | GPX |
| Peak District classicsPeak District, England | Loop | 65 | 104 | 1 | GPX |
| Penwith coast to the LizardCornwall, England | Point to point | 58 | 94 | 1 | GPX |
| Yorkshire Dales high roadsYorkshire Dales, England | Loop | 68 | 109 | 1 | GPX |
| Wales |
| Black Mountain Pass and Gospel PassBannau Brycheiniog, Wales | Loop | 132 | 213 | 1 | GPX |
| Elan Valley and the Abergwesyn passMid Wales, Wales | Loop | 98 | 157 | 1 | GPX |
| Eryri (Snowdonia) loopNorth Wales, Wales | Loop | 129 | 207 | 1 | GPX |
| Ireland and the Isle of Man |
| Causeway Coastal RouteAntrim and Derry, Northern Ireland | Point to pointOfficial route | 103 | 165 | 1 | GPX |
| Isle of Man Mountain CourseIsle of Man | Loop | 39 | 62 | 1 | GPX |
| Ring of KerryCounty Kerry, Ireland | LoopOfficial route | 107 | 172 | 1 | GPX |
| Europe |
| Adriatic coast road, Rijeka to DubrovnikDalmatia, Croatia | Point to point | 366 | 590 | 2 | GPX |
| Alta to the North CapeFinnmark, Norway | Point to point | 146 | 235 | 1 | GPX |
| Amalfi Coast roadCampania, Italy | Point to point | 36 | 58 | 1 | GPX |
| Auvergne volcanoes and the Puy MaryMassif Central, France | Loop | 186 | 299 | 1 | GPX |
| Black Forest B500Black Forest, Germany | Point to point | 127 | 205 | 1 | GPX |
| Calais to Lake Geneva for the Route des Grandes AlpesLorraine, the Vosges and the Jura, France | Point to point | 575 | 925 | 3 | GPX |
| Calais to Roscoff along the Normandy and Brittany coastNormandy and Brittany, France | Point to point | 562 | 905 | 3 | GPX |
| Calais to Santander through FranceFrance and northern Spain, France | Point to point | 1,118 | 1,799 | 6 | GPX |
| Calais to the Alps and backChampagne, Jura and the Alps, France | Loop | 1,418 | 2,282 | 8 | GPX |
| Calais to the Ardennes and LuxembourgArdennes, Belgium | Loop | 702 | 1,130 | 4 | GPX |
| Calais to the Mosel and the Rhine gorgeMosel and Middle Rhine, Germany | Loop | 825 | 1,327 | 5 | GPX |
| Calais to the Pyrenees and backLoire, Dordogne and the Pyrenees, France | Loop | 1,867 | 3,005 | 10 | GPX |
| Calais to the Riviera by the Ardeche and the Route NapoleonBurgundy, Ardeche and Provence, France | Point to point | 880 | 1,417 | 5 | GPX |
| Calais to the Somme and FlandersSomme, Artois and Flanders, France | Loop | 254 | 409 | 2 | GPX |
| Calais to the Stelvio by the Black Forest and the Swiss passesBlack Forest, Swiss Alps and the Stelvio, Switzerland | Point to point | 838 | 1,349 | 5 | GPX |
| Calais to the Vosges and the Black ForestVosges and Black Forest, France | Loop | 1,016 | 1,635 | 6 | GPX |
| Corsica's west coastCorsica, France | Point to point | 154 | 247 | 1 | GPX |
| Dieppe, the Alabaster Coast and the SeineNormandy, France | Loop | 234 | 376 | 2 | GPX |
| Dolomites: Sella, Gardena, Giau and FedaiaDolomites, Italy | Loop | 80 | 128 | 1 | GPX |
| Dunkirk to the Nurburgring through the ArdennesFlanders, Ardennes and Eifel, Belgium | Point to point | 337 | 542 | 2 | GPX |
| Furka, Grimsel and SustenCentral Alps, Switzerland | Loop | 74 | 120 | 1 | GPX |
| German Alpine RoadBavarian Alps, Germany | Point to pointOfficial route | 276 | 444 | 2 | GPX |
| Gorges du Tarn and the JonteLozere and Aveyron, France | Loop | 100 | 160 | 1 | GPX |
| Gorges du VerdonProvence, France | Loop | 71 | 114 | 1 | GPX |
| Grossglockner High Alpine RoadHohe Tauern, Austria | Point to pointOfficial route | 54 | 86 | 1 | GPX |
| HavøysundFinnmark, Norway | Point to pointOfficial route | 41 | 66 | 1 | GPX |
| High Tatras loopTatra mountains, Slovakia | Loop | 138 | 223 | 1 | GPX |
| Hook of Holland to the Eifel and MoselEifel, Germany | Loop | 600 | 966 | 4 | GPX |
| Ioannina to Meteora over the Katara PassEpirus and Thessaly, Greece | Point to point | 78 | 126 | 1 | GPX |
| Kotor serpentine and LovćenBay of Kotor, Montenegro | Loop | 55 | 89 | 1 | GPX |
| Lake Como loopLombardy lakes, Italy | Loop | 115 | 185 | 1 | GPX |
| Lake Garda and the GardesanaLake Garda, Italy | Loop | 93 | 150 | 1 | GPX |
| Lake Geneva loopLake Geneva, Switzerland | Loop | 107 | 173 | 1 | GPX |
| Llogara Pass and the Albanian RivieraVlore to Sarande, Albania | Point to point | 78 | 125 | 1 | GPX |
| Lofoten on the E10Lofoten, Norway | Point to point | 83 | 133 | 1 | GPX |
| NockalmstraßeCarinthia, Austria | Point to point | 22 | 35 | 1 | GPX |
| Normandy beaches and Mont-Saint-MichelNormandy, France | Loop | 375 | 603 | 2 | GPX |
| Orientale Sarda, SardiniaSardinia, Italy | Point to point | 111 | 179 | 1 | GPX |
| Picos de EuropaAsturias and Cantabria, Spain | Loop | 124 | 199 | 1 | GPX |
| Portugal's N2, Chaves to FaroPortugal, north to south, Portugal | Point to point | 443 | 713 | 3 | GPX |
| Pyrenees: Aubisque to PeyresourdePyrenees, France | Point to point | 100 | 161 | 1 | GPX |
| Romantic RoadBavaria, Germany | Point to pointOfficial route | 265 | 426 | 2 | GPX |
| Ronda and the white villagesAndalusia, Spain | Loop | 103 | 166 | 1 | GPX |
| Route des CretesVosges, France | Point to pointOfficial route | 37 | 60 | 1 | GPX |
| Route des Grandes AlpesFrench Alps, France | Point to pointOfficial route | 424 | 682 | 3 | GPX |
| Rural France from CalaisNormandy, the Loire, Morvan and Ardennes, France | Loop | 1,095 | 1,762 | 6 | GPX |
| Santander to Portugal and the DouroLeon, Tras-os-Montes and the Douro, Spain | Loop | 828 | 1,333 | 5 | GPX |
| Santander to the Pyrenees and backRioja, Aragon and the Pyrenees, Spain | Loop | 869 | 1,399 | 5 | GPX |
| Santander, the Picos and the Cantabrian passesCantabria, Asturias and Leon, Spain | Loop | 440 | 708 | 3 | GPX |
| Silvretta High Alpine RoadVorarlberg and Tyrol, Austria | Point to pointOfficial route | 15 | 24 | 1 | GPX |
| Stelvio, Gavia and MortiroloLombardy and South Tyrol, Italy | Loop | 134 | 216 | 1 | GPX |
| The Alpujarras and Puerto de la RaguaAndalucia, Sierra Nevada, Spain | Point to point | 121 | 194 | 1 | GPX |
| Timmelsjoch High Alpine RoadTyrol and South Tyrol, Austria | Point to point | 45 | 72 | 1 | GPX |
| TransalpinaParang Mountains, Romania | Point to pointOfficial route | 91 | 147 | 1 | GPX |
| TransfagarasanFagaras Mountains, Romania | Point to pointOfficial route | 93 | 150 | 1 | GPX |
| Trollstigen and the Atlantic RoadMore og Romsdal, Norway | Point to point | 143 | 230 | 1 | GPX |
| Val d'Orcia and the Crete SenesiTuscany, Italy | Loop | 100 | 160 | 1 | GPX |
| VarangerFinnmark, Norway | Point to pointOfficial route | 99 | 160 | 1 | GPX |
| Vršič and Predil loopJulian Alps, Slovenia | Loop | 56 | 90 | 1 | GPX |
| Morocco |
| Dades GorgeDades and Todra, Morocco | Point to point | 37 | 60 | 1 | GPX |
| Fes to the Sahara at MerzougaMiddle Atlas and Tafilalt, Morocco | Point to point | 301 | 485 | 2 | GPX |
| High Atlas loop from MarrakechHigh Atlas and Anti-Atlas, Morocco | Loop | 434 | 699 | 3 | GPX |
| Road of the Kasbahs to the Todra GorgeDades and Todra, Morocco | Point to point | 126 | 203 | 1 | GPX |
| Through the Rif, Tanger Med to FesRif, Morocco | Point to point | 227 | 365 | 2 | GPX |
| Tizi n'TestHigh Atlas, Morocco | Point to point | 140 | 225 | 1 | GPX |
| Tizi n'Tichka and TelouetHigh Atlas, Morocco | Point to point | 132 | 213 | 1 | GPX |